Superior ductility. Outstanding malleability.
High yield strength and toughness
Superb bonding strength
Tremendous corrosion resistance
Excellent earthquake resistance
High thermal resistance
Economical and safe to use
No loss in strength at welded joints
Ordinary electrodes can be used to weld
the joints
Size in mm | Weight in Kgs. Per Feet | Weight in Kgs. Per Mtr. |
8 | 0.395 | 0.367 – 0.423 |
10 | 0.617 | 0.574 – 0.660 |
12 | 0.888 | 0.843 – 0.932 |
16 | 1.579 | 1.500 – 1.658 |
20 | 2.467 | 2.392 – 2.541 |
25 | 3.855 | 3.739 – 3.971 |
28 | 4.836 | 4.691 – 4.981 |
32 | 6.316 | 6.127 – 6.506 |
36 | 7.994 | 7.754 – 8.234 |
Article By: RADHA TMT
GST Number: 36AADCR6508A1ZQ